Non-Stop Prayer for Muslims during Ramadan
Ramadan 2022
Would God use you to mobilize 96+ intercessors to pray daily through Ramadan 2022 for a movement among the Muslims you love?
We think so!
Ramadan 2022
โ April 1-May 2
Ramadan is one of the five pillars of Islam. During each of its +/-30 days, Muslims are obligated to fast from dawn until sunset. During this time they are supposed to abstain from food, drinking liquids, smoking, and sexual relations.
Ramadan is an important time for the Church to pray because many Muslims seek God in ways they often do not throughout the rest of the year. The Night of Power (the 27th night of Ramadan) is a special time that many expect God to speak or work miracles.
720
Continuous Hours
96+
Intercessors
30
Days
1
Powerful God
Champions Wanted
Help us find champions to mobilize 24/7 prayer for Muslim cities, countries, and people groups.
Need:
- A heart for a seeing a disciple making movement among Muslims
- Persistence to identify and mobilize 96+ intercessors who pray in 15-minute increments around the clock
Do Not Need:
- A marketing team
- A lot of technical skills (We have made the hard part of building a 24/7 campaign easy.)
- A building, organization, corporate sponsorship, or a big budget
Champions are pursuing continuous prayer for these cities, countries, and people groups so far!
24/7 prayer goal
Current Status
Total Time Committed
Afghanistan247 | Afghanistan | 66.35% | ๐บ๐ธ |
Algeria247 | Algeria | 50% | ๐บ๐ธ |
Chay Algeria | Algeria | 30.03% | ๐บ๐ธ |
North Africa 247 | Algeria, Libya, Tunisia, Morocco, Mauritania | 46.01% | ๐บ๐ธ |
Bahrain Ramadan | Bahrain | 6.77% | ๐บ๐ธ |
Bangladesh-Ramadan | Bangladesh | 61.67% | ๐บ๐ธ๐ซ๐ท |
Pray4WAfrica | Benin, Burkina Faso, Cรดte d'Ivoire, Ghana, Guinea, The Gambia, Liberia, Nigeria, Sierra Leone, Togo | 76.01% | ๐บ๐ธ๐ซ๐ท |
Pray4Bosnia | Bosnia and Herzegovina | 100% | |
Chad Ramadan | Chad | 90.87% | ๐บ๐ธ |
Chad247 | Chad | 91.74% | ๐บ๐ธ |
China Hui | Hui, Muslim Chinese (China | 103896) | 70.23% | ๐บ๐ธ |
Comoros | Comoros | 72.33% | ๐บ๐ธ |
Djibouti-Ramadan | Djibouti | 37.29% | ๐บ๐ธ |
Horn of Africa 247 | Djibouti, Eritrea, Ethiopia, Somalia, Puntland, Somalia | 6.35% | ๐บ๐ธ |
HornofAfrica | Djibouti, Eritrea, Ethiopia, Somalia | 43.96% | ๐บ๐ธ |
Egypt | Egypt | 100% | ๐บ๐ธ๐ช๐ธ๐ต๐น |
Egypt 24/7 | Egypt | 64.41% | ๐บ๐ธ๐ต๐น |
Egypt Ramadan | Egypt | 38.96% | ๐บ๐ธ๐ช๐ฌ |
Tribes of Sinai | Sinai Peninsula, Nuweiba, Egypt | 35.63% | ๐บ๐ธ |
France Ramadan | France | 12.54% | ๐บ๐ธ๐ช๐ธ๐ซ๐ท |
Guinea-Bissau | Guinea-Bissau | 77.08% | ๐ต๐น |
Indian Muslims | India | 23.58% | ๐บ๐ธ |
CV100nations | Indonesia | 13.4% | ๐บ๐ธ |
Mission Indonesia | Central Java, Indonesia | 25.64% | ๐บ๐ธ๐ฎ๐ฉ๐ณ๐ฑ |
Pray for Indonesia | Indonesia | 99.36% | ๐บ๐ธ |
Praying For Indonesia | Indonesia | 60.89% | ๐บ๐ธ๐ฎ๐ฉ๐ณ๐ฑ |
Pray4Iran | Iran | 26.23% | |
Iraq247 | Iraq | 95.14% | ๐บ๐ธ |
Jordan247 | Jordan | 55.31% | ๐บ๐ธ |
Pray4Jordan | Jordan | 75.91% | ๐บ๐ธ |
Kaz | Kazakhstan | 46.88% | ๐บ๐ธ |
Kenya | Kenya | 25.42% | ๐บ๐ธ |
Nairobi-Kenya | Nairobi, Kenya | 9.34% | ๐บ๐ธ |
Kuwait Ramadan | Kuwait | 5.07% | ๐บ๐ธ |
Kyrgyzstan | Kyrgyzstan | 40.49% | ๐บ๐ธ |
Lebanon247 | Lebanon | 88.99% | ๐บ๐ธ |
Libya | Libya | 99.86% | ๐บ๐ธ๐ช๐ธ |
Madagascar | Madagascar | 34.48% | ๐บ๐ธ๐ซ๐ท |
Malay | Malaysia | 36.88% | ๐บ๐ธ |
Rohingya Malaysia | Malaysia | 5.78% | ๐บ๐ธ |
Mauritius-Ramadan | Mauritius | 9.03% | ๐บ๐ธ |
Morocco 24/7 | Morocco | 99.72% | ๐บ๐ธ๐ช๐ธ |
PrayMorocco | Morocco | 100% | ๐บ๐ธ |
Niger 24/7 | Niger | 23.33% | ๐บ๐ธ |
PrayForNiger | Niger | 99.86% | ๐บ๐ธ๐ซ๐ท |
Oman 247 | Oman | 21.11% | ๐บ๐ธ |
Oman Ramadan | Oman | 79.51% | ๐บ๐ธ |
Pakistan 2022 | Pakistan | 89.03% | ๐บ๐ธ |
West Bank Gaza | Gaza | 5.35% | ๐บ๐ธ |
Qatar Ramadan | Qatar | 10.9% | ๐บ๐ธ |
Russia | Russia | 19.69% | ๐บ๐ธ |
Saudi Arabia Ramadan | Saudi Arabia | 81.35% | ๐บ๐ธ |
Senegal247 | Senegal | 47.85% | ๐บ๐ธ |
Somalis 2022 | Somalia | 98.29% | ๐บ๐ธ |
South Africa247 | South Africa | 20.49% | ๐บ๐ธ๐ช๐ธ๐ซ๐ท๐ต๐น |
Almeria-Ramadan | Almerรญa, Spain | 8.99% | ๐บ๐ธ๐ช๐ธ |
Andalucia Spain | Andalucรญa, Spain | 36.15% | ๐บ๐ธ๐ช๐ธ |
Land of Hope in Spain | Spain | 5.21% | ๐บ๐ธ๐ช๐ธ |
WePray4Spain | Spain | 17.01% | ๐บ๐ธ๐ช๐ธ |
Sudan247 | Sudan | 20.9% | ๐บ๐ธ |
Syria247 | Syria | 40% | ๐บ๐ธ |
Tanzania 24/7 | Tanzania | 83% | ๐บ๐ธ |
Zanzibar Tanzania | Zanzibar, Tanzania | 96.11% | ๐บ๐ธ |
Mahdia, Tunisia | Mahdia, Tunisia | 20.6% | ๐บ๐ธ |
Matmata, Tunisia | Matmata, Tunisia | 61.84% | ๐บ๐ธ |
Pray4Tunisia | Tunisia | 100% | ๐บ๐ธ |
Southern Tunisia | Tunisia | 97.4% | ๐บ๐ธ |
Tunisian Families | Tunisia | 82.57% | ๐บ๐ธ |
Turkey 2022 | Turkey | 65.07% | ๐บ๐ธ |
Turkmenistan | Turkmenistan | 48.58% | ๐บ๐ธ |
UAE 247 | UAE | 8.44% | ๐บ๐ธ |
UAE Ramadan | UAE | 9.72% | ๐บ๐ธ |
UAE Ramadan | United Arab Emirates | 5.07% | ๐บ๐ธ |
London Ramadan | London, England, UK | 23.02% | ๐บ๐ธ |
Pray4Brum | Birmingham, UK | 61.81% | ๐บ๐ธ |
Colorado Ramadan | Colorado, USA | 31.32% | ๐บ๐ธ |
Dearborn247 | Dearborn, MI, USA | 10.66% | ๐บ๐ธ |
Uzb | Uzbekistan | 27.95% | ๐บ๐ธ |
110 Cities | World/other | 69.46% | ๐ช๐ฌ๐บ๐ธ๐ช๐ธ๐ซ๐ท๐ฎ๐ฉ๐ต๐น |
CV Global | World/other | 16.15% | ๐บ๐ธ |
Hidden Location | World/other | 0% | |
Hidden Location | World/other | 45.56% | ๐บ๐ธ |
Misiones IPA | World/other | 56.84% | ๐บ๐ธ๐ช๐ธ |
Yemen | Yemen | 98.51% | ๐บ๐ธ๐ช๐ธ |
Frequently Asked Questions
I’ve filled out the webform, what happens next?
The Pray4Movement team will review your webform submission and (if approved, within a few days) contact you to offer a simple website template, the Prayer Campaign Plugin within a Disciple.Tools install, and an adaptable prayer fuel library. These will help you mobilize people, coordinate 24/7 scheduling, and inspire Biblical and strategic prayer.
What do you mean by movement?
When we say we are praying for movements, we mean disciple making movements like we see in the book of Acts. We are praying for every disciple to be equipped to make new disciples. You can read more about this here.
Why 96+ intercessors?
There are 96 15-minute time blocks in 24 hour day. It’s good to have some backup intercessors to cover for last minute emergencies. Champions who have praying friends in multiple timezones will find it easier to fill nighttime blocks. We think we can help some with that, and with ways to grow your mailing list.
will i be doing this alone?
We encourage every champion of 24/7 prayer during Ramadan to mobilize a couple of others to help in promotion and content creation. We will share many resources and tools and help one another pursue this God-sized vision.
What About security?
Prayer network leaders have previously received death threats from Islamic groups, so it’s probably wiser to just mobilize intercessors than to become known publicly as the official leader through public posts on social media, websites, etc.
what Does this cost?
This is truly free, though the developers of Disciple.Tools would welcome donations.
what’s Next?
We don’t know, but whether these 24/7 efforts continue or not, after Ramadan, we hope that many prayer networks will continue, believing extraordinary prayer will precede all movements.