All Ongoing Campaigns
110 Cities ๐ช๐ฌ๐บ๐ธ๐ช๐ธ๐ซ๐ท๐ฎ๐ฉ๐ต๐น๐ท๐บ | 86.29% | 4 years 74 days | 2022-05-01 | ||
Bless My Neighbor ๐บ๐ธ | 4.29% | 37 days 3 hours | 2023-07-01 | ||
Delhi to Jerusalem | 0.47% | 23 hours | 2023-05-11 | ||
Hidden | 0.02% | 1 hour | 2023-06-28 | ||
Pray For Them ๐บ๐ธ๐ช๐ธ | Spain | 6.82% | 23 days 15 hours | Location | 2023-03-31 |
Pray4Spain | 3.29% | 11 days 6 hours | 2023-03-24 | ||
Rivers in the Desert 2023-2024 ๐บ๐ธ | 20.43% | 47 days 18 hours | 2023-08-31 | ||
grove ๐บ๐ธ | 2.87% | 11 days 14 hours | 2023-03-23 |
Donโt see a city, country, or people groups you have on your heart? Champion one with us here.
Current and upcoming Event Campaigns
Hidden | 3.13% | 23 hours | 2023-10-01 |
Donโt see a city, country, or people groups you have on your heart? Champion one with us here.